Home / Wiki / Buildings / Kingdom Bank

The Kingdom Bank is bought with Kingdom Coins rather than materials, and it does not produce on its own — coins come from its investment offers: commit resources for a term and draw Kingdom Coins back out at maturity.
Construction cost:
5,000 Kingdom Coins
Cost and time are for the upgrade leaving that level. Level 30 is the cap.
| Level | Power | Wood | Wheat | Stone | Metal | Time |
|---|---|---|---|---|---|---|
| 1 | 27 | 23 | 13 | — | — | 30s |
| 2 | 72 | 368 | 210 | — | — | 1m |
| 3 | 147 | 843 | 482 | — | — | 2m |
| 4 | 282 | 1,816 | 1,038 | — | — | 4m |
| 5 | 534 | 2,442 | 1,395 | — | — | 8m |
| 6 | 961 | 3,893 | 2,225 | — | — | 14m |
| 7 | 1,613 | 6,071 | 3,469 | — | — | 24m 30s |
| 8 | 2,496 | 33,361 | 19,063 | — | — | 42m 53s |
| 9 | 3,536 | 47,923 | 27,385 | — | — | 1h 15m |
| 10 | 4,761 | 130,498 | 74,570 | — | — | 2h 11m |
| 11 | 6,204 | 171,591 | 98,052 | 7,035 | — | 3h 50m |
| 12 | 7,967 | 223,681 | 127,818 | 9,807 | — | 6h 42m |
| 13 | 10,122 | 289,455 | 165,403 | 13,513 | — | 8h 51m |
| 14 | 12,755 | 372,223 | 212,699 | 18,435 | — | 11h 41m |
| 15 | 15,973 | 476,052 | 272,030 | 24,930 | — | 15h 25m |
| 16 | 19,906 | 605,932 | 346,247 | 33,454 | 14,542 | 20h 21m |
| 17 | 24,711 | 767,979 | 438,845 | 44,583 | 18,431 | 1d 3h |
| 18 | 30,583 | 969,684 | 554,105 | 59,049 | 23,272 | 1d 11h |
| 19 | 37,759 | 1,220,205 | 697,260 | 77,772 | 29,285 | 1d 23h |
| 20 | 46,527 | 1,530,730 | 874,703 | 101,914 | 36,738 | 2d 14h |
| 21 | 56,471 | 1,914,914 | 1,094,237 | 132,935 | 45,958 | 3d 10h |
| 22 | 67,747 | 2,389,405 | 1,365,374 | 172,666 | 57,346 | 4d 12h |
| 23 | 80,534 | 2,974,482 | 1,699,704 | 223,399 | 71,388 | 5d 13h |
| 24 | 95,035 | 3,694,827 | 2,111,330 | 288,002 | 88,676 | 6d 21h |
| 25 | 111,479 | 4,580,457 | 2,617,404 | 370,053 | 109,931 | 8d 13h |
| 26 | 130,126 | 5,667,844 | 3,238,768 | 474,011 | 136,028 | 10d 14h |
| 27 | 151,272 | 7,001,273 | 4,000,727 | 605,426 | 168,031 | 13d 4h |
| 28 | 175,251 | 8,634,480 | 4,933,989 | 771,195 | 207,228 | 16d 7h |
| 29 | 202,444 | 10,632,618 | 6,075,782 | 979,880 | 255,183 | 20d 5h |
| 30 | 233,280 | Max level | ||||
The Kingdom Bank is bought with Kingdom Coins and earns through its investment offers rather than passive production.