Every kingdom is led by a lord. Everything you do feeds their experience: building, researching, training, and marching. Levels earn talent points, unlock gear tiers, and grow the lord's own contribution to kingdom power, up to 1,000,000 at the level-50 cap. The Hero Hall is their seat, and each hall level boosts all lord XP by 4%.
Your class portrait is your avatar. You found your kingdom with one of three archetypes; a second class slot opens at level 15 and a third at level 25, and each class keeps its own talent tree (one talent point per lord level; a reset costs 25 Kingdom Coins per spent point). At level 50 something else entirely wakes up.
Infantry vanguard
A founding class, available from the start
Ranged marksman
A founding class, available from the start
Arcane scholar
A founding class, available from the start
All three archetypes at triple strength
Unlocked at level 50
XP to next is what it takes to leave that level. Kingdom Coins can buy XP at a flat 10 XP per coin. Highlighted rows are milestone levels.
| Level | XP to next | Total XP | Hero power | Unlocks |
|---|---|---|---|---|
| 1 | 1,382 | 0 | 0 | |
| 2 | 1,672 | 1,382 | 100 | |
| 3 | 2,023 | 3,054 | 221 | |
| 4 | 2,448 | 5,077 | 367 | |
| 5 | 2,962 | 7,525 | 545 | Gear tier 1 (common set) |
| 6 | 3,585 | 10,487 | 759 | |
| 7 | 4,337 | 14,072 | 1,018 | |
| 8 | 5,248 | 18,409 | 1,332 | |
| 9 | 6,350 | 23,657 | 1,712 | |
| 10 | 7,684 | 30,007 | 2,172 | |
| 11 | 9,297 | 37,691 | 2,728 | |
| 12 | 11,250 | 46,988 | 3,400 | |
| 13 | 13,612 | 58,238 | 4,215 | |
| 14 | 16,471 | 71,850 | 5,200 | |
| 15 | 19,930 | 88,321 | 6,392 | Gear tier 2 (green set) · Second class slot |
| 16 | 24,115 | 108,251 | 7,834 | |
| 17 | 29,179 | 132,366 | 9,579 | |
| 18 | 35,307 | 161,545 | 11,691 | |
| 19 | 42,721 | 196,852 | 14,246 | |
| 20 | 51,693 | 239,573 | 17,338 | |
| 21 | 62,548 | 291,266 | 21,079 | |
| 22 | 75,683 | 353,814 | 25,605 | |
| 23 | 91,577 | 429,497 | 31,082 | |
| 24 | 110,808 | 521,074 | 37,710 | |
| 25 | 134,078 | 631,882 | 45,729 | Gear tier 3 (blue set) · Third class slot |
| 26 | 147,486 | 765,960 | 55,432 | |
| 27 | 162,234 | 913,446 | 66,105 | |
| 28 | 178,458 | 1,075,680 | 77,846 | |
| 29 | 196,303 | 1,254,138 | 90,761 | |
| 30 | 215,934 | 1,450,441 | 104,967 | |
| 31 | 237,527 | 1,666,375 | 120,594 | |
| 32 | 261,280 | 1,903,902 | 137,784 | |
| 33 | 287,408 | 2,165,182 | 156,692 | |
| 34 | 316,148 | 2,452,590 | 177,492 | |
| 35 | 347,763 | 2,768,738 | 200,371 | Gear tier 4 (purple set) |
| 36 | 382,540 | 3,116,501 | 225,539 | |
| 37 | 420,794 | 3,499,041 | 253,223 | |
| 38 | 462,873 | 3,919,835 | 283,675 | |
| 39 | 509,160 | 4,382,708 | 317,173 | |
| 40 | 560,076 | 4,891,868 | 354,020 | |
| 41 | 616,084 | 5,451,944 | 394,553 | |
| 42 | 677,692 | 6,068,028 | 439,138 | |
| 43 | 745,462 | 6,745,720 | 488,182 | |
| 44 | 820,008 | 7,491,182 | 542,130 | |
| 45 | 902,009 | 8,311,190 | 601,474 | Gear tier 5 (legendary set) |
| 46 | 992,209 | 9,213,199 | 666,751 | |
| 47 | 1,091,430 | 10,205,408 | 738,557 | |
| 48 | 1,200,573 | 11,296,838 | 817,543 | |
| 49 | 1,320,631 | 12,497,411 | 904,427 | |
| 50 | Cap | 13,818,042 | 1,000,000 | Gear tier 6 (Bloodstone set) · The Crimson Lord |
Gear is bought and forged at the Hero Hall. Every piece starts Common with randomly rolled stats, then upgrades through the color ladder with crystals; each color multiplies the piece's stats by 1.5×. Equipped gear buffs troops, construction, research, training, and resource production.
1× stats
The starting quality of every purchase
1.5× stats
Upgrade cost: 100 Crafting Dust, 10 Emerald
2.25× stats
Upgrade cost: 250 Crafting Dust, 10 Sapphire
3.38× stats
Upgrade cost: 500 Crafting Dust, 25 Sapphire, 5 Dragonstone
5.06× stats
Upgrade cost: 1,000 Crafting Dust, 10 Dragonstone, 50 Bloodstone
Six tiers of Common gear go on sale as the lord levels, each stronger and rolling more stats. Stats roll at random from: Troop Attack, Troop Defense, Troop HP, Construction Speed, Research Speed, Training Speed, Resource Generation.
| Tier | Lord level | Set | Stats rolled | Strength | Cost (Crafting Dust) |
|---|---|---|---|---|---|
| Tier 1 | 5 | Common | 2 | 1× | 100 |
| Tier 2 | 15 | Green | 3 | 2× | 300 |
| Tier 3 | 25 | Blue | 4 | 4× | 600 |
| Tier 4 | 35 | Purple | 5 | 5× | 1,000 |
| Tier 5 | 45 | Bloodstone | 6 | 6× | 1,500 |
| Tier 6 | 50 | Bloodstone | 4 | 7× | 2,500 |
The Bloodstone set: fixed Attack, Defense, HP and Training Speed instead of random rolls, plus a flat march-size bonus per piece. Dismantling refunds everything invested on early gear, and 75% from the level-25 set or Blue rarity up.
Jewellery rolls small percentages; the big armour plates roll the largest. Base percent shown is per stat on a tier-1 Common piece.
1.25% per stat
1.25% per stat
1.35% per stat
1.75% per stat
1.75% per stat
2.35% per stat
2.5% per stat
2.75% per stat
Drops from every adventure camp; every gear purchase and upgrade needs it
Drops from medium-and-up adventure camps; upgrades Common gear to Green
Drops from harder adventure camps; upgrades Green to Blue and feeds Purple
A rare drop from only the hardest camps; needed for Purple and Bloodstone
Earned on the battlefield by killing enemy troops; the final tier is forged from it