Home / Wiki / Troops / Archers

The steady line · trained at the Range
Archers loose from round one of every battle and never stop. Balanced attack and defence make them the backbone of a ranged line.
Each tier unlocks at the listed Range level. Training cost is per unit.
| Tier | Unlocks at | Attack | Defense | HP | Atk speed | Cargo | Power | Counter | Train time | Wood | Wheat | Stone | Metal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Range 1 | 8 | 6 | 3 | 1.2 | 10 | 1.00 | +5% | 13s | — | 57 | — | — |
| T2 | Range 6 | 13 | 10 | 3 | 1.2 | 11 | 1.64 | +7.5% | 17s | 10 | 90 | — | — |
| T3 | Range 10 | 20 | 15 | 5 | 1.2 | 11 | 2.50 | +10% | 23s | 18 | 135 | 1 | — |
| T4 | Range 14 | 29 | 22 | 7 | 1.2 | 12 | 3.59 | +12.5% | 30s | 27 | 200 | 1 | — |
| T5 | Range 18 | 39 | 29 | 9 | 1.2 | 12 | 4.90 | +15% | 40s | 35 | 290 | 2 | — |
| T6 | Range 22 | 52 | 39 | 12 | 1.2 | 12 | 6.44 | +17.5% | 53s | 40 | 340 | 3 | 1 |
| T7 | Range 26 | 66 | 50 | 15 | 1.2 | 13 | 8.20 | +20% | 1m 10s | 45 | 400 | 4 | 2 |
The counter bonus applies against Mages only. See how battles resolve, or test a composition in the Combat Lab.